Standings Co-Ed OUTDOOR Soccer Season 2 - 8 v 8 - 2022 SUMMER THURSDAYS
Soccer (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Hangover SV | 4 | 3 | 1 | 0 | 75.0 | 34 | 13 | 21 | 9.0 | 0.0 | 9.0 |
Who's In Goal? | 4 | 3 | 1 | 0 | 75.0 | 27 | 16 | 11 | 9.0 | 0.0 | 9.0 |
Joga Bonito | 4 | 3 | 1 | 0 | 75.0 | 18 | 15 | 3 | 9.0 | 0.0 | 9.0 |
Code Blue | 4 | 3 | 1 | 0 | 75.0 | 14 | 17 | -3 | 9.0 | 0.0 | 9.0 |
Tiki Taka | 4 | 2 | 2 | 0 | 50.0 | 16 | 12 | 4 | 6.0 | 0.0 | 6.0 |
Hooligans FC | 4 | 1 | 3 | 0 | 25.0 | 15 | 14 | 1 | 3.0 | 0.0 | 3.0 |
Who Know's Who's In Goal? | 4 | 1 | 3 | 0 | 25.0 | 21 | 32 | -11 | 3.0 | 0.0 | 3.0 |
Kicker Instinct | 4 | 0 | 4 | 0 | 0.0 | 10 | 36 | -26 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential