Standings Cornhole Season 6 - WEDNESDAYS @ The Frog
CornholeTeam | GP | W | L | T | PCT | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|
The Black Holes | 4 | 4 | 0 | 0 | 100.0 | 12.0 | 0.0 | 12.0 |
Any Given Wednesday | 4 | 4 | 0 | 0 | 100.0 | 12.0 | 0.0 | 12.0 |
Holed My Beer | 3 | 3 | 0 | 0 | 100.0 | 9.0 | 0.0 | 9.0 |
Hole or Nothing | 4 | 3 | 1 | 0 | 75.0 | 9.0 | 0.0 | 9.0 |
Corn to be Wild | 4 | 3 | 1 | 0 | 75.0 | 9.0 | 0.0 | 9.0 |
Corntroopers | 3 | 2 | 1 | 0 | 66.67 | 6.0 | 0.0 | 6.0 |
The Sourdough starters | 4 | 2 | 2 | 0 | 50.0 | 6.0 | 0.0 | 6.0 |
High Fructose Cornhole | 4 | 2 | 2 | 0 | 50.0 | 6.0 | 0.0 | 6.0 |
Hardcore Corn | 4 | 1 | 3 | 0 | 25.0 | 3.0 | 0.0 | 3.0 |
4 Baggers | 4 | 1 | 3 | 0 | 25.0 | 3.0 | 0.0 | 3.0 |
No Mercy | 4 | 1 | 3 | 0 | 25.0 | 3.0 | 0.0 | 3.0 |
Boom Squad | 4 | 1 | 3 | 0 | 25.0 | 3.0 | 0.0 | 3.0 |
Corndog Millionaire | 4 | 0 | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bald and Beautiful | 4 | 0 | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential