Standings Volleyball Season 3 - SPRING - MONDAYS
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Orville Redenblockers | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 | 15.0 | 0.0 | 15.0 |
Live, Laugh, Love | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 12.0 | 0.0 | 12.0 |
Block and Awe | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 12.0 | 0.0 | 12.0 |
How I Set Your Mother | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 12.0 | 0.0 | 12.0 |
bump, set, try | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 12.0 | 0.0 | 12.0 |
Tickets to My Down Ball | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 | 9.0 | 0.0 | 9.0 |
First Game Never Counts | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 | 9.0 | 0.0 | 9.0 |
Blockbuster | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 6.0 | 0.0 | 6.0 |
No Forfeit Tonight | 6 | 1 | 5 | 0 | 16.67 | 7 | 11 | -4 | 3.0 | 0.0 | 3.0 |
EZ Pass | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential